
NatWest know it's not always easy managing your money, so they have designed a credit card that is flexible enough to help you make the most of it.
| Introductory | |
|---|---|
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | N/A |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Typical APR (variable) | 18.94% p.a. |
| Monthly Rate | 1.46% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Rate | 24.94% p.a. |
| Cash Advance Fee | 2.5% (min £2.50) |
| Minimum Payment | 2.25% (min £5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | NatWest |
| Merchant Network | MasterCard |