
The MBNA Business Credit Card helps you organise your time more efficiently. You can see all your accounts at a glance and keep track of expenditure in one place. It takes away the hassle of paperwork and administration; giving you time to do the things that matter. Whether that's free time away from the office or concentrating on new ways to grow your business.
More Business Credit Cards.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard | |
| Typical APR (variable) | 15.9% p.a. |
| Monthly Rate | 1.39% |
| Interest Free Period on Purchases | 57 days (maximum) |
| Cash Advance Rate | 24.9% p.a. |
| Cash Advance Fee | 2.5% (min £3.00) |
| Minimum Payment | 2.5% (min £5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | YES |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | MBNA |
| Merchant Network | VISA |
Benefits include (some conditions may apply)