
Get 0% interest on balance transfers until 1st April 2011 (3% fee applies), together with zero percent interest on new purchases until 1st May 2010.
Also consider the Virgin Credit Card, which offers 0% interest on balance transfers for 16 months.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 1-April-2011 |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 1-May-2010 |
| Standard | |
| Typical APR (variable) | 16.9% p.a. |
| Monthly Rate | 1.313% to 1.527% |
| Interest Free Period on Purchases | 45 days (maximum) |
| Cash Advance Rate | 22.9% to 25.9% p.a. |
| Cash Advance Fee | 3% (min £3.00) |
| Credit Limit | Min £500 |
| Minimum Payment | 2% (min £5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.95% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | YES |
| Travel Benefits | YES |
| Other Benefits | YES |
| Credit Card Issuer Information | |
| Credit Card Issuer | Egg |
| Merchant Network | VISA |
Benefits include (some conditions may apply)