
If you apply online now, Capital One guarantee a response in 1 minute!
| Introductory | |
|---|---|
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Typical APR (variable) | 34.90% |
| Monthly Rate | 2.53% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Rate | 34.94% |
| Cash Advance Fee | 3% (min £3.00) |
| Minimum Payment | 5% (min £5.00) |
| Annual Fee | N/A |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
Benefits include (some conditions may apply)
*Make a transaction (other than a refunded purchase) which is applied to your account before your third monthly statement date.
26-October-08
16 Months Interest Free Credit on Balance Transfers.
Read the full story...
1-May-08
Egg Card Offers 15 Months 0% Interest on Balance Transfers.
Read the full story...
20-Apr-08
MyCreditCardGuide.co.uk offers the BT Credit Card.
Read the full story...