| Introductory | |
|---|---|
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | 3% |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Typical APR (variable) | 43.50% |
| Monthly Rate | N/A |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Rate | 25.90% |
| Cash Advance Fee | 3% (min £3.00) |
| Minimum Payment | 2.50% (min £5.00) |
| Annual Fee | £150 |
| Foreign Exchange Fee | 2.73% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | Yes |
| Purchase Protection | Yes |
| Travel Benefits | Yes |
| Other Benefits | N/A |
Benefits include (some conditions may apply)
26-October-08
16 Months Interest Free Credit on Balance Transfers.
Read the full story...
1-May-08
Egg Card Offers 15 Months 0% Interest on Balance Transfers.
Read the full story...
20-Apr-08
MyCreditCardGuide.co.uk offers the BT Credit Card.
Read the full story...